Stock Info
Current Market Price
| ▲1,455 | Net change | ▲9 | |
|---|---|---|---|
| Fluctuation rate | +0.62% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,450 | 1,507 | 1,415 | 1,887,389 |
| Price compared to the previous day | 1,446 | 52 weeks highest | 2,570 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 983 |
| Upper limit | 1,879 | Market price | 1,450 |
| Lower limit | 1,013 | High price | 1,507 |
| Trading value | 2,742,412,164 | Low price | 1,415 |
| Par value | 500 | Trading Volume | 1,887,389 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25-12-26 | 1,455 | ▲9 | +0.62% | 1,450 | 1,507 | 1,415 | 1,887,389 |
| 25-12-24 | 1,446 | ▼3 | -0.21% | 1,468 | 1,486 | 1,427 | 1,936,182 |
| 25-12-23 | 1,449 | ▼121 | -8.34% | 1,570 | 1,576 | 1,429 | 5,187,497 |
| 25-12-22 | 1,570 | ▲65 | +4.14% | 1,557 | 1,651 | 1,525 | 12,718,004 |
| 25-12-19 | 1,505 | ▲69 | +4.59% | 1,450 | 1,594 | 1,440 | 16,854,564 |
| 25-12-18 | 1,436 | ▼14 | -0.97% | 1,470 | 1,641 | 1,420 | 30,027,826 |
| 25-12-17 | 1,450 | ▲79 | +5.45% | 1,414 | 1,585 | 1,384 | 25,078,943 |
| 25-12-16 | 1,371 | ▼145 | -10.57% | 1,505 | 1,575 | 1,355 | 11,491,052 |
| 25-12-15 | 1,516 | ▲277 | +18.28% | 1,233 | 1,544 | 1,229 | 28,128,842 |
| 25-12-12 | 1,239 | ▼1 | -0.08% | 1,249 | 1,264 | 1,227 | 746,516 |
| 25/12/26 | |||
|---|---|---|---|
| Closing price (KRW) | 1,455 | Price compared to the previous day | ▲9 |
| Fluctuation rate | +0.62% | Market Price | 1,450 |
| High Price | 1,507 | Low Price | 1,415 |
| Trading Volume | 1,887,389 | ||
| 25/12/24 | |||
|---|---|---|---|
| Closing price (KRW) | 1,446 | Price compared to the previous day | ▼3 |
| Fluctuation rate | -0.21% | Market Price | 1,468 |
| High Price | 1,486 | Low Price | 1,427 |
| Trading Volume | 1,936,182 | ||
| 25/12/23 | |||
|---|---|---|---|
| Closing price (KRW) | 1,449 | Price compared to the previous day | ▼121 |
| Fluctuation rate | -8.34% | Market Price | 1,570 |
| High Price | 1,576 | Low Price | 1,429 |
| Trading Volume | 5,187,497 | ||
| 25/12/22 | |||
|---|---|---|---|
| Closing price (KRW) | 1,570 | Price compared to the previous day | ▲65 |
| Fluctuation rate | +4.14% | Market Price | 1,557 |
| High Price | 1,651 | Low Price | 1,525 |
| Trading Volume | 12,718,004 | ||
| 25/12/19 | |||
|---|---|---|---|
| Closing price (KRW) | 1,505 | Price compared to the previous day | ▲69 |
| Fluctuation rate | +4.59% | Market Price | 1,450 |
| High Price | 1,594 | Low Price | 1,440 |
| Trading Volume | 16,854,564 | ||
| 25/12/18 | |||
|---|---|---|---|
| Closing price (KRW) | 1,436 | Price compared to the previous day | ▼14 |
| Fluctuation rate | -0.97% | Market Price | 1,470 |
| High Price | 1,641 | Low Price | 1,420 |
| Trading Volume | 30,027,826 | ||
| 25/12/17 | |||
|---|---|---|---|
| Closing price (KRW) | 1,450 | Price compared to the previous day | ▲79 |
| Fluctuation rate | +5.45% | Market Price | 1,414 |
| High Price | 1,585 | Low Price | 1,384 |
| Trading Volume | 25,078,943 | ||
| 25/12/16 | |||
|---|---|---|---|
| Closing price (KRW) | 1,371 | Price compared to the previous day | ▼145 |
| Fluctuation rate | -10.57% | Market Price | 1,505 |
| High Price | 1,575 | Low Price | 1,355 |
| Trading Volume | 11,491,052 | ||
| 25/12/15 | |||
|---|---|---|---|
| Closing price (KRW) | 1,516 | Price compared to the previous day | ▲277 |
| Fluctuation rate | +18.28% | Market Price | 1,233 |
| High Price | 1,544 | Low Price | 1,229 |
| Trading Volume | 28,128,842 | ||
| 25/12/12 | |||
|---|---|---|---|
| Closing price (KRW) | 1,239 | Price compared to the previous day | ▼1 |
| Fluctuation rate | -0.08% | Market Price | 1,249 |
| High Price | 1,264 | Low Price | 1,227 |
| Trading Volume | 746,516 | ||


INVESTMENT INQUIRY
