Stock Info
Current Market Price
| ▼1,213 | Net change | ▼1 | |
|---|---|---|---|
| Fluctuation rate | -0.08% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,218 | 1,218 | 1,195 | 44,484 |
| Price compared to the previous day | 1,214 | 52 weeks highest | 2,570 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 860 |
| Upper limit | 1,578 | Market price | 1,218 |
| Lower limit | 850 | High price | 1,218 |
| Trading value | 53,599,567 | Low price | 1,195 |
| Par value | 500 | Trading Volume | 44,484 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25-10-27 | 1,214 | ▲30 | +2.47% | 1,182 | 1,234 | 1,182 | 709,933 |
| 25-10-24 | 1,184 | ▲1 | +0.08% | 1,195 | 1,195 | 1,156 | 401,425 |
| 25-10-23 | 1,183 | ▼15 | -1.27% | 1,188 | 1,202 | 1,178 | 272,675 |
| 25-10-22 | 1,198 | ▼7 | -0.58% | 1,197 | 1,208 | 1,178 | 314,080 |
| 25-10-21 | 1,205 | ▲18 | +1.5% | 1,176 | 1,211 | 1,176 | 326,900 |
| 25-10-20 | 1,187 | ▲35 | +2.95% | 1,168 | 1,190 | 1,145 | 303,614 |
| 25-10-17 | 1,152 | ▼31 | -2.69% | 1,173 | 1,179 | 1,142 | 264,549 |
| 25-10-16 | 1,183 | ▼14 | -1.18% | 1,197 | 1,205 | 1,175 | 235,621 |
| 25-10-15 | 1,197 | ▲8 | +0.67% | 1,182 | 1,198 | 1,174 | 176,385 |
| 25-10-14 | 1,189 | ▲14 | +1.18% | 1,175 | 1,195 | 1,162 | 343,656 |
| 25/10/27 | |||
|---|---|---|---|
| Closing price (KRW) | 1,214 | Price compared to the previous day | ▲30 |
| Fluctuation rate | +2.47% | Market Price | 1,182 |
| High Price | 1,234 | Low Price | 1,182 |
| Trading Volume | 709,933 | ||
| 25/10/24 | |||
|---|---|---|---|
| Closing price (KRW) | 1,184 | Price compared to the previous day | ▲1 |
| Fluctuation rate | +0.08% | Market Price | 1,195 |
| High Price | 1,195 | Low Price | 1,156 |
| Trading Volume | 401,425 | ||
| 25/10/23 | |||
|---|---|---|---|
| Closing price (KRW) | 1,183 | Price compared to the previous day | ▼15 |
| Fluctuation rate | -1.27% | Market Price | 1,188 |
| High Price | 1,202 | Low Price | 1,178 |
| Trading Volume | 272,675 | ||
| 25/10/22 | |||
|---|---|---|---|
| Closing price (KRW) | 1,198 | Price compared to the previous day | ▼7 |
| Fluctuation rate | -0.58% | Market Price | 1,197 |
| High Price | 1,208 | Low Price | 1,178 |
| Trading Volume | 314,080 | ||
| 25/10/21 | |||
|---|---|---|---|
| Closing price (KRW) | 1,205 | Price compared to the previous day | ▲18 |
| Fluctuation rate | +1.5% | Market Price | 1,176 |
| High Price | 1,211 | Low Price | 1,176 |
| Trading Volume | 326,900 | ||
| 25/10/20 | |||
|---|---|---|---|
| Closing price (KRW) | 1,187 | Price compared to the previous day | ▲35 |
| Fluctuation rate | +2.95% | Market Price | 1,168 |
| High Price | 1,190 | Low Price | 1,145 |
| Trading Volume | 303,614 | ||
| 25/10/17 | |||
|---|---|---|---|
| Closing price (KRW) | 1,152 | Price compared to the previous day | ▼31 |
| Fluctuation rate | -2.69% | Market Price | 1,173 |
| High Price | 1,179 | Low Price | 1,142 |
| Trading Volume | 264,549 | ||
| 25/10/16 | |||
|---|---|---|---|
| Closing price (KRW) | 1,183 | Price compared to the previous day | ▼14 |
| Fluctuation rate | -1.18% | Market Price | 1,197 |
| High Price | 1,205 | Low Price | 1,175 |
| Trading Volume | 235,621 | ||
| 25/10/15 | |||
|---|---|---|---|
| Closing price (KRW) | 1,197 | Price compared to the previous day | ▲8 |
| Fluctuation rate | +0.67% | Market Price | 1,182 |
| High Price | 1,198 | Low Price | 1,174 |
| Trading Volume | 176,385 | ||
| 25/10/14 | |||
|---|---|---|---|
| Closing price (KRW) | 1,189 | Price compared to the previous day | ▲14 |
| Fluctuation rate | +1.18% | Market Price | 1,175 |
| High Price | 1,195 | Low Price | 1,162 |
| Trading Volume | 343,656 | ||


INVESTMENT INQUIRY
