Stock Info
Current Market Price
| ▲1,798 | Net change | ▲58 | |
|---|---|---|---|
| Fluctuation rate | +3.33% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,706 | 1,846 | 1,702 | 1,036,002 |
| Price compared to the previous day | 1,740 | 52 weeks highest | 2,570 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 983 |
| Upper limit | 2,260 | Market price | 1,706 |
| Lower limit | 1,218 | High price | 1,846 |
| Trading value | 1,853,783,574 | Low price | 1,702 |
| Par value | 500 | Trading Volume | 1,036,002 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-03-27 | 1,798 | ▲58 | +3.23% | 1,706 | 1,846 | 1,702 | 1,036,002 |
| 26-03-26 | 1,740 | ▼76 | -4.37% | 1,830 | 1,830 | 1,740 | 477,510 |
| 26-03-25 | 1,816 | ▲56 | +3.09% | 1,760 | 1,840 | 1,748 | 544,452 |
| 26-03-24 | 1,760 | ▲40 | +2.27% | 1,780 | 1,806 | 1,724 | 424,006 |
| 26-03-23 | 1,720 | ▼130 | -7.55% | 1,785 | 1,835 | 1,718 | 1,006,285 |
| 26-03-20 | 1,850 | ▲31 | +1.68% | 1,840 | 1,882 | 1,824 | 727,182 |
| 26-03-19 | 1,819 | ▼41 | -2.25% | 1,817 | 1,849 | 1,798 | 515,856 |
| 26-03-18 | 1,860 | ▲10 | +0.54% | 1,891 | 1,913 | 1,840 | 628,785 |
| 26-03-17 | 1,850 | ▲45 | +2.43% | 1,834 | 1,893 | 1,800 | 746,902 |
| 26-03-16 | 1,805 | ▼85 | -4.71% | 1,890 | 1,890 | 1,783 | 976,727 |
| 26/03/27 | |||
|---|---|---|---|
| Closing price (KRW) | 1,798 | Price compared to the previous day | ▲58 |
| Fluctuation rate | +3.23% | Market Price | 1,706 |
| High Price | 1,846 | Low Price | 1,702 |
| Trading Volume | 1,036,002 | ||
| 26/03/26 | |||
|---|---|---|---|
| Closing price (KRW) | 1,740 | Price compared to the previous day | ▼76 |
| Fluctuation rate | -4.37% | Market Price | 1,830 |
| High Price | 1,830 | Low Price | 1,740 |
| Trading Volume | 477,510 | ||
| 26/03/25 | |||
|---|---|---|---|
| Closing price (KRW) | 1,816 | Price compared to the previous day | ▲56 |
| Fluctuation rate | +3.09% | Market Price | 1,760 |
| High Price | 1,840 | Low Price | 1,748 |
| Trading Volume | 544,452 | ||
| 26/03/24 | |||
|---|---|---|---|
| Closing price (KRW) | 1,760 | Price compared to the previous day | ▲40 |
| Fluctuation rate | +2.27% | Market Price | 1,780 |
| High Price | 1,806 | Low Price | 1,724 |
| Trading Volume | 424,006 | ||
| 26/03/23 | |||
|---|---|---|---|
| Closing price (KRW) | 1,720 | Price compared to the previous day | ▼130 |
| Fluctuation rate | -7.55% | Market Price | 1,785 |
| High Price | 1,835 | Low Price | 1,718 |
| Trading Volume | 1,006,285 | ||
| 26/03/20 | |||
|---|---|---|---|
| Closing price (KRW) | 1,850 | Price compared to the previous day | ▲31 |
| Fluctuation rate | +1.68% | Market Price | 1,840 |
| High Price | 1,882 | Low Price | 1,824 |
| Trading Volume | 727,182 | ||
| 26/03/19 | |||
|---|---|---|---|
| Closing price (KRW) | 1,819 | Price compared to the previous day | ▼41 |
| Fluctuation rate | -2.25% | Market Price | 1,817 |
| High Price | 1,849 | Low Price | 1,798 |
| Trading Volume | 515,856 | ||
| 26/03/18 | |||
|---|---|---|---|
| Closing price (KRW) | 1,860 | Price compared to the previous day | ▲10 |
| Fluctuation rate | +0.54% | Market Price | 1,891 |
| High Price | 1,913 | Low Price | 1,840 |
| Trading Volume | 628,785 | ||
| 26/03/17 | |||
|---|---|---|---|
| Closing price (KRW) | 1,850 | Price compared to the previous day | ▲45 |
| Fluctuation rate | +2.43% | Market Price | 1,834 |
| High Price | 1,893 | Low Price | 1,800 |
| Trading Volume | 746,902 | ||
| 26/03/16 | |||
|---|---|---|---|
| Closing price (KRW) | 1,805 | Price compared to the previous day | ▼85 |
| Fluctuation rate | -4.71% | Market Price | 1,890 |
| High Price | 1,890 | Low Price | 1,783 |
| Trading Volume | 976,727 | ||


INVESTMENT INQUIRY
