Stock Info
Current Market Price
| ▲1,261 | Net change | ▲23 | |
|---|---|---|---|
| Fluctuation rate | +1.86% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,226 | 1,449 | 1,226 | 356,121 |
| Price compared to the previous day | 1,238 | 52 weeks highest | 3,350 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 985 |
| Upper limit | 1,609 | Market price | 1,226 |
| Lower limit | 867 | High price | 1,449 |
| Trading value | 453,472,279 | Low price | 1,226 |
| Par value | 500 | Trading Volume | 356,121 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-09-23 | 1,275 | ▲37 | +2.9% | 1,226 | 1,299 | 1,226 | 356,121 |
| 26-09-22 | 1,238 | ▲33 | +2.67% | 1,225 | 1,240 | 1,185 | 288,830 |
| 26-09-21 | 1,205 | ▼42 | -3.48% | 1,257 | 1,260 | 1,183 | 278,997 |
| 26-09-18 | 1,247 | ▼12 | -0.96% | 1,277 | 1,277 | 1,247 | 274,109 |
| 26-09-17 | 1,259 | ▲24 | +1.91% | 1,238 | 1,265 | 1,218 | 323,737 |
| 26-09-16 | 1,235 | ▲59 | +4.78% | 1,182 | 1,275 | 1,159 | 611,220 |
| 26-09-15 | 1,176 | ▲91 | +7.74% | 1,091 | 1,290 | 1,091 | 2,493,837 |
| 26-09-14 | 1,085 | ▼321 | -29.56% | 1,400 | 1,402 | 985 | 4,635,941 |
| 26-09-11 | 1,406 | ▼9 | -0.64% | 1,414 | 1,415 | 1,382 | 143,338 |
| 26-09-10 | 1,415 | ▲4 | +0.28% | 1,429 | 1,429 | 1,380 | 198,330 |
| 26/09/23 | |||
|---|---|---|---|
| Closing price (KRW) | 1,275 | Price compared to the previous day | ▲37 |
| Fluctuation rate | +2.9% | Market Price | 1,226 |
| High Price | 1,299 | Low Price | 1,226 |
| Trading Volume | 356,121 | ||
| 26/09/22 | |||
|---|---|---|---|
| Closing price (KRW) | 1,238 | Price compared to the previous day | ▲33 |
| Fluctuation rate | +2.67% | Market Price | 1,225 |
| High Price | 1,240 | Low Price | 1,185 |
| Trading Volume | 288,830 | ||
| 26/09/21 | |||
|---|---|---|---|
| Closing price (KRW) | 1,205 | Price compared to the previous day | ▼42 |
| Fluctuation rate | -3.48% | Market Price | 1,257 |
| High Price | 1,260 | Low Price | 1,183 |
| Trading Volume | 278,997 | ||
| 26/09/18 | |||
|---|---|---|---|
| Closing price (KRW) | 1,247 | Price compared to the previous day | ▼12 |
| Fluctuation rate | -0.96% | Market Price | 1,277 |
| High Price | 1,277 | Low Price | 1,247 |
| Trading Volume | 274,109 | ||
| 26/09/17 | |||
|---|---|---|---|
| Closing price (KRW) | 1,259 | Price compared to the previous day | ▲24 |
| Fluctuation rate | +1.91% | Market Price | 1,238 |
| High Price | 1,265 | Low Price | 1,218 |
| Trading Volume | 323,737 | ||
| 26/09/16 | |||
|---|---|---|---|
| Closing price (KRW) | 1,235 | Price compared to the previous day | ▲59 |
| Fluctuation rate | +4.78% | Market Price | 1,182 |
| High Price | 1,275 | Low Price | 1,159 |
| Trading Volume | 611,220 | ||
| 26/09/15 | |||
|---|---|---|---|
| Closing price (KRW) | 1,176 | Price compared to the previous day | ▲91 |
| Fluctuation rate | +7.74% | Market Price | 1,091 |
| High Price | 1,290 | Low Price | 1,091 |
| Trading Volume | 2,493,837 | ||
| 26/09/14 | |||
|---|---|---|---|
| Closing price (KRW) | 1,085 | Price compared to the previous day | ▼321 |
| Fluctuation rate | -29.56% | Market Price | 1,400 |
| High Price | 1,402 | Low Price | 985 |
| Trading Volume | 4,635,941 | ||
| 26/09/11 | |||
|---|---|---|---|
| Closing price (KRW) | 1,406 | Price compared to the previous day | ▼9 |
| Fluctuation rate | -0.64% | Market Price | 1,414 |
| High Price | 1,415 | Low Price | 1,382 |
| Trading Volume | 143,338 | ||
| 26/09/10 | |||
|---|---|---|---|
| Closing price (KRW) | 1,415 | Price compared to the previous day | ▲4 |
| Fluctuation rate | +0.28% | Market Price | 1,429 |
| High Price | 1,429 | Low Price | 1,380 |
| Trading Volume | 198,330 | ||


INVESTMENT INQUIRY
