Stock Info
Current Market Price
| ▼1,146 | Net change | ▼260 | |
|---|---|---|---|
| Fluctuation rate | -18.49% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,400 | 1,402 | 985 | 4,635,941 |
| Price compared to the previous day | 1,406 | 52 weeks highest | 3,350 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 985 |
| Upper limit | 1,827 | Market price | 1,400 |
| Lower limit | 985 | High price | 1,402 |
| Trading value | 4,915,217,806 | Low price | 985 |
| Par value | 500 | Trading Volume | 4,635,941 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-09-14 | 1,146 | ▼260 | -22.67% | 1,400 | 1,402 | 985 | 4,635,941 |
| 26-09-11 | 1,406 | ▼9 | -0.64% | 1,414 | 1,415 | 1,382 | 143,338 |
| 26-09-10 | 1,415 | ▲4 | +0.28% | 1,429 | 1,429 | 1,380 | 198,330 |
| 26-09-09 | 1,411 | ▼19 | -1.35% | 1,430 | 1,448 | 1,404 | 105,391 |
| 26-09-08 | 1,430 | ▲12 | +0.84% | 1,415 | 1,447 | 1,402 | 180,838 |
| 26-09-07 | 1,418 | ▼28 | -1.97% | 1,447 | 1,447 | 1,401 | 141,094 |
| 26-09-04 | 1,446 | ▲18 | +1.25% | 1,428 | 1,448 | 1,382 | 133,243 |
| 26-09-03 | 1,428 | ▼34 | -2.38% | 1,448 | 1,462 | 1,366 | 176,949 |
| 26-09-02 | 1,462 | ▼23 | -1.57% | 1,450 | 1,482 | 1,431 | 141,570 |
| 26-09-01 | 1,485 | ▲11 | +0.74% | 1,451 | 1,490 | 1,451 | 77,550 |
| 26/09/14 | |||
|---|---|---|---|
| Closing price (KRW) | 1,146 | Price compared to the previous day | ▼260 |
| Fluctuation rate | -22.67% | Market Price | 1,400 |
| High Price | 1,402 | Low Price | 985 |
| Trading Volume | 4,635,941 | ||
| 26/09/11 | |||
|---|---|---|---|
| Closing price (KRW) | 1,406 | Price compared to the previous day | ▼9 |
| Fluctuation rate | -0.64% | Market Price | 1,414 |
| High Price | 1,415 | Low Price | 1,382 |
| Trading Volume | 143,338 | ||
| 26/09/10 | |||
|---|---|---|---|
| Closing price (KRW) | 1,415 | Price compared to the previous day | ▲4 |
| Fluctuation rate | +0.28% | Market Price | 1,429 |
| High Price | 1,429 | Low Price | 1,380 |
| Trading Volume | 198,330 | ||
| 26/09/09 | |||
|---|---|---|---|
| Closing price (KRW) | 1,411 | Price compared to the previous day | ▼19 |
| Fluctuation rate | -1.35% | Market Price | 1,430 |
| High Price | 1,448 | Low Price | 1,404 |
| Trading Volume | 105,391 | ||
| 26/09/08 | |||
|---|---|---|---|
| Closing price (KRW) | 1,430 | Price compared to the previous day | ▲12 |
| Fluctuation rate | +0.84% | Market Price | 1,415 |
| High Price | 1,447 | Low Price | 1,402 |
| Trading Volume | 180,838 | ||
| 26/09/07 | |||
|---|---|---|---|
| Closing price (KRW) | 1,418 | Price compared to the previous day | ▼28 |
| Fluctuation rate | -1.97% | Market Price | 1,447 |
| High Price | 1,447 | Low Price | 1,401 |
| Trading Volume | 141,094 | ||
| 26/09/04 | |||
|---|---|---|---|
| Closing price (KRW) | 1,446 | Price compared to the previous day | ▲18 |
| Fluctuation rate | +1.25% | Market Price | 1,428 |
| High Price | 1,448 | Low Price | 1,382 |
| Trading Volume | 133,243 | ||
| 26/09/03 | |||
|---|---|---|---|
| Closing price (KRW) | 1,428 | Price compared to the previous day | ▼34 |
| Fluctuation rate | -2.38% | Market Price | 1,448 |
| High Price | 1,462 | Low Price | 1,366 |
| Trading Volume | 176,949 | ||
| 26/09/02 | |||
|---|---|---|---|
| Closing price (KRW) | 1,462 | Price compared to the previous day | ▼23 |
| Fluctuation rate | -1.57% | Market Price | 1,450 |
| High Price | 1,482 | Low Price | 1,431 |
| Trading Volume | 141,570 | ||
| 26/09/01 | |||
|---|---|---|---|
| Closing price (KRW) | 1,485 | Price compared to the previous day | ▲11 |
| Fluctuation rate | +0.74% | Market Price | 1,451 |
| High Price | 1,490 | Low Price | 1,451 |
| Trading Volume | 77,550 | ||


INVESTMENT INQUIRY
