Stock Info
Current Market Price
| 1,240 | Net change | 0 | |
|---|---|---|---|
| Fluctuation rate | 0% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 1,249 | 1,264 | 1,227 | 689,268 |
| Price compared to the previous day | 1,240 | 52 weeks highest | 2,570 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 983 |
| Upper limit | 1,612 | Market price | 1,249 |
| Lower limit | 868 | High price | 1,264 |
| Trading value | 857,769,848 | Low price | 1,227 |
| Par value | 500 | Trading Volume | 689,268 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25-12-11 | 1,240 | ▲29 | +2.34% | 1,213 | 1,250 | 1,208 | 811,716 |
| 25-12-10 | 1,211 | ▼10 | -0.83% | 1,221 | 1,222 | 1,200 | 412,372 |
| 25-12-09 | 1,221 | ▲32 | +2.62% | 1,191 | 1,258 | 1,184 | 877,740 |
| 25-12-08 | 1,189 | ▲11 | +0.93% | 1,189 | 1,228 | 1,173 | 400,912 |
| 25-12-05 | 1,178 | ▲22 | +1.87% | 1,156 | 1,178 | 1,147 | 173,615 |
| 25-12-04 | 1,156 | ▼17 | -1.47% | 1,165 | 1,173 | 1,154 | 216,711 |
| 25-12-03 | 1,173 | ▼4 | -0.34% | 1,175 | 1,181 | 1,168 | 202,391 |
| 25-12-02 | 1,177 | ▼3 | -0.25% | 1,180 | 1,189 | 1,163 | 166,777 |
| 25-12-01 | 1,180 | ▲7 | +0.59% | 1,188 | 1,225 | 1,176 | 937,529 |
| 25-11-28 | 1,173 | ▲33 | +2.82% | 1,140 | 1,185 | 1,130 | 438,685 |
| 25/12/11 | |||
|---|---|---|---|
| Closing price (KRW) | 1,240 | Price compared to the previous day | ▲29 |
| Fluctuation rate | +2.34% | Market Price | 1,213 |
| High Price | 1,250 | Low Price | 1,208 |
| Trading Volume | 811,716 | ||
| 25/12/10 | |||
|---|---|---|---|
| Closing price (KRW) | 1,211 | Price compared to the previous day | ▼10 |
| Fluctuation rate | -0.83% | Market Price | 1,221 |
| High Price | 1,222 | Low Price | 1,200 |
| Trading Volume | 412,372 | ||
| 25/12/09 | |||
|---|---|---|---|
| Closing price (KRW) | 1,221 | Price compared to the previous day | ▲32 |
| Fluctuation rate | +2.62% | Market Price | 1,191 |
| High Price | 1,258 | Low Price | 1,184 |
| Trading Volume | 877,740 | ||
| 25/12/08 | |||
|---|---|---|---|
| Closing price (KRW) | 1,189 | Price compared to the previous day | ▲11 |
| Fluctuation rate | +0.93% | Market Price | 1,189 |
| High Price | 1,228 | Low Price | 1,173 |
| Trading Volume | 400,912 | ||
| 25/12/05 | |||
|---|---|---|---|
| Closing price (KRW) | 1,178 | Price compared to the previous day | ▲22 |
| Fluctuation rate | +1.87% | Market Price | 1,156 |
| High Price | 1,178 | Low Price | 1,147 |
| Trading Volume | 173,615 | ||
| 25/12/04 | |||
|---|---|---|---|
| Closing price (KRW) | 1,156 | Price compared to the previous day | ▼17 |
| Fluctuation rate | -1.47% | Market Price | 1,165 |
| High Price | 1,173 | Low Price | 1,154 |
| Trading Volume | 216,711 | ||
| 25/12/03 | |||
|---|---|---|---|
| Closing price (KRW) | 1,173 | Price compared to the previous day | ▼4 |
| Fluctuation rate | -0.34% | Market Price | 1,175 |
| High Price | 1,181 | Low Price | 1,168 |
| Trading Volume | 202,391 | ||
| 25/12/02 | |||
|---|---|---|---|
| Closing price (KRW) | 1,177 | Price compared to the previous day | ▼3 |
| Fluctuation rate | -0.25% | Market Price | 1,180 |
| High Price | 1,189 | Low Price | 1,163 |
| Trading Volume | 166,777 | ||
| 25/12/01 | |||
|---|---|---|---|
| Closing price (KRW) | 1,180 | Price compared to the previous day | ▲7 |
| Fluctuation rate | +0.59% | Market Price | 1,188 |
| High Price | 1,225 | Low Price | 1,176 |
| Trading Volume | 937,529 | ||
| 25/11/28 | |||
|---|---|---|---|
| Closing price (KRW) | 1,173 | Price compared to the previous day | ▲33 |
| Fluctuation rate | +2.82% | Market Price | 1,140 |
| High Price | 1,185 | Low Price | 1,130 |
| Trading Volume | 438,685 | ||


INVESTMENT INQUIRY
