Stock Info
Current Market Price
| ▲1,735 | Net change | ▲0 | |
|---|---|---|---|
| Fluctuation rate | +0% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Price compared to the previous day | 1,735 | 52 weeks highest | 2,570 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 983 |
| Upper limit | 2,255 | Market price | 0 |
| Lower limit | 1,215 | High price | 0 |
| Trading value | 0 | Low price | 0 |
| Par value | 500 | Trading Volume | 0 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-03-04 | 1,735 | ▼265 | -15.26% | 1,941 | 1,943 | 1,691 | 2,598,317 |
| 26-03-03 | 2,000 | ▼120 | -5.99% | 2,070 | 2,095 | 1,970 | 2,308,817 |
| 26-02-27 | 2,120 | ▲120 | +5.67% | 2,030 | 2,250 | 1,999 | 7,300,796 |
| 26-02-26 | 2,000 | ▼90 | -4.5% | 2,085 | 2,150 | 1,994 | 2,664,387 |
| 26-02-25 | 2,090 | ▼95 | -4.54% | 2,215 | 2,245 | 2,065 | 2,565,901 |
| 26-02-24 | 2,185 | ▼110 | -5.03% | 2,290 | 2,290 | 2,150 | 2,818,502 |
| 26-02-23 | 2,295 | ▲220 | +9.59% | 2,085 | 2,420 | 2,075 | 17,430,325 |
| 26-02-20 | 2,075 | ▼5 | -0.24% | 2,080 | 2,105 | 2,015 | 2,880,626 |
| 26-02-19 | 2,080 | ▲180 | +8.66% | 1,937 | 2,180 | 1,932 | 13,035,396 |
| 26-02-13 | 1,900 | ▼6 | -0.32% | 1,888 | 1,942 | 1,872 | 2,019,580 |
| 26/03/04 | |||
|---|---|---|---|
| Closing price (KRW) | 1,735 | Price compared to the previous day | ▼265 |
| Fluctuation rate | -15.26% | Market Price | 1,941 |
| High Price | 1,943 | Low Price | 1,691 |
| Trading Volume | 2,598,317 | ||
| 26/03/03 | |||
|---|---|---|---|
| Closing price (KRW) | 2,000 | Price compared to the previous day | ▼120 |
| Fluctuation rate | -5.99% | Market Price | 2,070 |
| High Price | 2,095 | Low Price | 1,970 |
| Trading Volume | 2,308,817 | ||
| 26/02/27 | |||
|---|---|---|---|
| Closing price (KRW) | 2,120 | Price compared to the previous day | ▲120 |
| Fluctuation rate | +5.67% | Market Price | 2,030 |
| High Price | 2,250 | Low Price | 1,999 |
| Trading Volume | 7,300,796 | ||
| 26/02/26 | |||
|---|---|---|---|
| Closing price (KRW) | 2,000 | Price compared to the previous day | ▼90 |
| Fluctuation rate | -4.5% | Market Price | 2,085 |
| High Price | 2,150 | Low Price | 1,994 |
| Trading Volume | 2,664,387 | ||
| 26/02/25 | |||
|---|---|---|---|
| Closing price (KRW) | 2,090 | Price compared to the previous day | ▼95 |
| Fluctuation rate | -4.54% | Market Price | 2,215 |
| High Price | 2,245 | Low Price | 2,065 |
| Trading Volume | 2,565,901 | ||
| 26/02/24 | |||
|---|---|---|---|
| Closing price (KRW) | 2,185 | Price compared to the previous day | ▼110 |
| Fluctuation rate | -5.03% | Market Price | 2,290 |
| High Price | 2,290 | Low Price | 2,150 |
| Trading Volume | 2,818,502 | ||
| 26/02/23 | |||
|---|---|---|---|
| Closing price (KRW) | 2,295 | Price compared to the previous day | ▲220 |
| Fluctuation rate | +9.59% | Market Price | 2,085 |
| High Price | 2,420 | Low Price | 2,075 |
| Trading Volume | 17,430,325 | ||
| 26/02/20 | |||
|---|---|---|---|
| Closing price (KRW) | 2,075 | Price compared to the previous day | ▼5 |
| Fluctuation rate | -0.24% | Market Price | 2,080 |
| High Price | 2,105 | Low Price | 2,015 |
| Trading Volume | 2,880,626 | ||
| 26/02/19 | |||
|---|---|---|---|
| Closing price (KRW) | 2,080 | Price compared to the previous day | ▲180 |
| Fluctuation rate | +8.66% | Market Price | 1,937 |
| High Price | 2,180 | Low Price | 1,932 |
| Trading Volume | 13,035,396 | ||
| 26/02/13 | |||
|---|---|---|---|
| Closing price (KRW) | 1,900 | Price compared to the previous day | ▼6 |
| Fluctuation rate | -0.32% | Market Price | 1,888 |
| High Price | 1,942 | Low Price | 1,872 |
| Trading Volume | 2,019,580 | ||


INVESTMENT INQUIRY
