Stock Info
Current Market Price
| ▲1,165 | Net change | ▲0 | |
|---|---|---|---|
| Fluctuation rate | +0% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Price compared to the previous day | 1,165 | 52 weeks highest | 3,350 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 1,092 |
| Upper limit | 1,514 | Market price | 0 |
| Lower limit | 816 | High price | 0 |
| Trading value | 0 | Low price | 0 |
| Par value | 500 | Trading Volume | 0 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-07-29 | 1,165 | ▼97 | -8.32% | 1,263 | 1,284 | 1,103 | 491,610 |
| 26-07-28 | 1,262 | ▼78 | -6.18% | 1,320 | 1,325 | 1,237 | 239,017 |
| 26-07-27 | 1,340 | ▲20 | +1.49% | 1,320 | 1,357 | 1,302 | 173,413 |
| 26-07-24 | 1,320 | ▼28 | -2.12% | 1,353 | 1,353 | 1,285 | 168,352 |
| 26-07-23 | 1,348 | ▲87 | +6.46% | 1,289 | 1,348 | 1,280 | 273,813 |
| 26-07-22 | 1,261 | ▲21 | +1.67% | 1,274 | 1,315 | 1,261 | 313,812 |
| 26-07-21 | 1,240 | ▲10 | +0.81% | 1,226 | 1,249 | 1,202 | 249,822 |
| 26-07-20 | 1,230 | ▼61 | -4.96% | 1,278 | 1,282 | 1,212 | 175,389 |
| 26-07-16 | 1,291 | ▼27 | -2.09% | 1,310 | 1,332 | 1,260 | 216,169 |
| 26-07-15 | 1,318 | ▲87 | +6.61% | 1,240 | 1,320 | 1,240 | 287,288 |
| 26/07/29 | |||
|---|---|---|---|
| Closing price (KRW) | 1,165 | Price compared to the previous day | ▼97 |
| Fluctuation rate | -8.32% | Market Price | 1,263 |
| High Price | 1,284 | Low Price | 1,103 |
| Trading Volume | 491,610 | ||
| 26/07/28 | |||
|---|---|---|---|
| Closing price (KRW) | 1,262 | Price compared to the previous day | ▼78 |
| Fluctuation rate | -6.18% | Market Price | 1,320 |
| High Price | 1,325 | Low Price | 1,237 |
| Trading Volume | 239,017 | ||
| 26/07/27 | |||
|---|---|---|---|
| Closing price (KRW) | 1,340 | Price compared to the previous day | ▲20 |
| Fluctuation rate | +1.49% | Market Price | 1,320 |
| High Price | 1,357 | Low Price | 1,302 |
| Trading Volume | 173,413 | ||
| 26/07/24 | |||
|---|---|---|---|
| Closing price (KRW) | 1,320 | Price compared to the previous day | ▼28 |
| Fluctuation rate | -2.12% | Market Price | 1,353 |
| High Price | 1,353 | Low Price | 1,285 |
| Trading Volume | 168,352 | ||
| 26/07/23 | |||
|---|---|---|---|
| Closing price (KRW) | 1,348 | Price compared to the previous day | ▲87 |
| Fluctuation rate | +6.46% | Market Price | 1,289 |
| High Price | 1,348 | Low Price | 1,280 |
| Trading Volume | 273,813 | ||
| 26/07/22 | |||
|---|---|---|---|
| Closing price (KRW) | 1,261 | Price compared to the previous day | ▲21 |
| Fluctuation rate | +1.67% | Market Price | 1,274 |
| High Price | 1,315 | Low Price | 1,261 |
| Trading Volume | 313,812 | ||
| 26/07/21 | |||
|---|---|---|---|
| Closing price (KRW) | 1,240 | Price compared to the previous day | ▲10 |
| Fluctuation rate | +0.81% | Market Price | 1,226 |
| High Price | 1,249 | Low Price | 1,202 |
| Trading Volume | 249,822 | ||
| 26/07/20 | |||
|---|---|---|---|
| Closing price (KRW) | 1,230 | Price compared to the previous day | ▼61 |
| Fluctuation rate | -4.96% | Market Price | 1,278 |
| High Price | 1,282 | Low Price | 1,212 |
| Trading Volume | 175,389 | ||
| 26/07/16 | |||
|---|---|---|---|
| Closing price (KRW) | 1,291 | Price compared to the previous day | ▼27 |
| Fluctuation rate | -2.09% | Market Price | 1,310 |
| High Price | 1,332 | Low Price | 1,260 |
| Trading Volume | 216,169 | ||
| 26/07/15 | |||
|---|---|---|---|
| Closing price (KRW) | 1,318 | Price compared to the previous day | ▲87 |
| Fluctuation rate | +6.61% | Market Price | 1,240 |
| High Price | 1,320 | Low Price | 1,240 |
| Trading Volume | 287,288 | ||


INVESTMENT INQUIRY
