Stock Info
Current Market Price
| ▲1,538 | Net change | ▲0 | |
|---|---|---|---|
| Fluctuation rate | +0% | ||
| Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Price compared to the previous day | 1,538 | 52 weeks highest | 3,350 |
|---|---|---|---|
| No. of listed Shares | 94,929,950 | 52 weeks lowest | 1,092 |
| Upper limit | 1,999 | Market price | 0 |
| Lower limit | 1,077 | High price | 0 |
| Trading value | 0 | Low price | 0 |
| Par value | 500 | Trading Volume | 0 |
Daily Stock Price
| Date | Closing price (KRW) | Price compared to the previous day | Fluctuation rate | Market Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26-06-10 | 1,538 | ▼95 | -6.17% | 1,625 | 1,650 | 1,521 | 1,033,364 |
| 26-06-09 | 1,633 | ▲65 | +3.98% | 1,567 | 1,690 | 1,567 | 1,087,573 |
| 26-06-08 | 1,568 | ▼168 | -10.71% | 1,571 | 1,644 | 1,555 | 1,005,007 |
| 26-06-05 | 1,736 | ▼84 | -4.84% | 1,777 | 1,816 | 1,736 | 855,689 |
| 26-06-04 | 1,820 | ▼94 | -5.16% | 1,877 | 1,910 | 1,813 | 1,042,163 |
| 26-06-02 | 1,914 | ▼85 | -4.44% | 1,999 | 2,045 | 1,865 | 2,619,504 |
| 26-06-01 | 1,999 | ▲1 | +0.05% | 1,990 | 2,490 | 1,892 | 15,776,349 |
| 26-05-29 | 1,998 | ▼2 | -0.1% | 2,155 | 2,505 | 1,916 | 11,536,199 |
| 26-05-28 | 2,000 | ▼65 | -3.25% | 2,095 | 2,115 | 1,895 | 801,118 |
| 26-05-27 | 2,065 | ▼85 | -4.11% | 2,125 | 2,135 | 2,025 | 657,905 |
| 26/06/10 | |||
|---|---|---|---|
| Closing price (KRW) | 1,538 | Price compared to the previous day | ▼95 |
| Fluctuation rate | -6.17% | Market Price | 1,625 |
| High Price | 1,650 | Low Price | 1,521 |
| Trading Volume | 1,033,364 | ||
| 26/06/09 | |||
|---|---|---|---|
| Closing price (KRW) | 1,633 | Price compared to the previous day | ▲65 |
| Fluctuation rate | +3.98% | Market Price | 1,567 |
| High Price | 1,690 | Low Price | 1,567 |
| Trading Volume | 1,087,573 | ||
| 26/06/08 | |||
|---|---|---|---|
| Closing price (KRW) | 1,568 | Price compared to the previous day | ▼168 |
| Fluctuation rate | -10.71% | Market Price | 1,571 |
| High Price | 1,644 | Low Price | 1,555 |
| Trading Volume | 1,005,007 | ||
| 26/06/05 | |||
|---|---|---|---|
| Closing price (KRW) | 1,736 | Price compared to the previous day | ▼84 |
| Fluctuation rate | -4.84% | Market Price | 1,777 |
| High Price | 1,816 | Low Price | 1,736 |
| Trading Volume | 855,689 | ||
| 26/06/04 | |||
|---|---|---|---|
| Closing price (KRW) | 1,820 | Price compared to the previous day | ▼94 |
| Fluctuation rate | -5.16% | Market Price | 1,877 |
| High Price | 1,910 | Low Price | 1,813 |
| Trading Volume | 1,042,163 | ||
| 26/06/02 | |||
|---|---|---|---|
| Closing price (KRW) | 1,914 | Price compared to the previous day | ▼85 |
| Fluctuation rate | -4.44% | Market Price | 1,999 |
| High Price | 2,045 | Low Price | 1,865 |
| Trading Volume | 2,619,504 | ||
| 26/06/01 | |||
|---|---|---|---|
| Closing price (KRW) | 1,999 | Price compared to the previous day | ▲1 |
| Fluctuation rate | +0.05% | Market Price | 1,990 |
| High Price | 2,490 | Low Price | 1,892 |
| Trading Volume | 15,776,349 | ||
| 26/05/29 | |||
|---|---|---|---|
| Closing price (KRW) | 1,998 | Price compared to the previous day | ▼2 |
| Fluctuation rate | -0.1% | Market Price | 2,155 |
| High Price | 2,505 | Low Price | 1,916 |
| Trading Volume | 11,536,199 | ||
| 26/05/28 | |||
|---|---|---|---|
| Closing price (KRW) | 2,000 | Price compared to the previous day | ▼65 |
| Fluctuation rate | -3.25% | Market Price | 2,095 |
| High Price | 2,115 | Low Price | 1,895 |
| Trading Volume | 801,118 | ||
| 26/05/27 | |||
|---|---|---|---|
| Closing price (KRW) | 2,065 | Price compared to the previous day | ▼85 |
| Fluctuation rate | -4.11% | Market Price | 2,125 |
| High Price | 2,135 | Low Price | 2,025 |
| Trading Volume | 657,905 | ||


INVESTMENT INQUIRY
